Cricket scorecard - CD vs CNTBRY 9th Match,Plunket Shield 2025-26
Central Districts
239-10 (85.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Curtis Heaphy | 119 | 249 | 119 | 13 | 0 |
| Taylor Bettelheim | 13 | 45 | 13 | 2 | 0 |
| Schmulian | 39 | 54 | 39 | 6 | 0 |
| Foxcroft | 10 | 25 | 10 | 0 | 0 |
| Cleaver | 7 | 16 | 7 | 1 | 0 |
| Josh Clarkson | 0 | 9 | 0 | 0 | 0 |
| William Clark | 3 | 11 | 3 | 0 | 0 |
| Ajaz Patel | 11 | 49 | 11 | 0 | 0 |
| Jayden Lennox | 2 | 37 | 2 | 0 | 0 |
| Tyler Annand | 18 | 18 | 18 | 4 | 0 |
| Raymond Toole | 3 | 6 | 3 | 0 | 0 |
Extras
Total
239-10 (85.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jamieson | 12.3 | 4 | 27 | 2 | 2.2 | 2.2 | 2.2 |
| Sean Davey | 14 | 2 | 44 | 2 | 3.1 | 3.1 | 3.1 |
| Michael Rae | 17 | 1 | 65 | 3 | 3.8 | 3.8 | 3.8 |
| Angus McKenzie | 14 | 4 | 33 | 1 | 2.4 | 2.4 | 2.4 |
| Ish Sodhi | 21 | 3 | 41 | 1 | 2 | 2 | 2 |
| McConchie | 7 | 2 | 21 | 1 | 3 | 3 | 3 |
Canterbury
124-10 (49.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bowes | 33 | 61 | 33 | 3 | 1 |
| Rhys Mariu | 0 | 9 | 0 | 0 | 0 |
| Angus McKenzie | 27 | 73 | 27 | 3 | 0 |
| Henry Nicholls | 2 | 5 | 2 | 0 | 0 |
| McConchie | 0 | 3 | 0 | 0 | 0 |
| Matthew Boyle | 0 | 3 | 0 | 0 | 0 |
| Mitchell Hay | 7 | 26 | 7 | 1 | 0 |
| Ish Sodhi | 14 | 47 | 14 | 1 | 0 |
| Jamieson | 3 | 9 | 3 | 0 | 0 |
| Sean Davey | 14 | 39 | 14 | 2 | 0 |
| Michael Rae | 19 | 23 | 19 | 2 | 1 |
| Jesse Frew | 0 | 0 | 0 | 0 | 0 |
| Fraser Sheat | 0 | 0 | 0 | 0 | 0 |
Extras
Total
124-10 (49.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Josh Clarkson | 13.2 | 3 | 33 | 4 | 2.5 | 2.5 | 2.5 |
| Raymond Toole | 15 | 3 | 44 | 3 | 2.9 | 2.9 | 2.9 |
| Ajaz Patel | 13 | 4 | 37 | 2 | 2.8 | 2.8 | 2.8 |
| Tyler Annand | 6 | 4 | 5 | 0 | 0.8 | 0.8 | 0.8 |
| Jayden Lennox | 2 | 1 | 3 | 0 | 1.5 | 1.5 | 1.5 |
Central Districts
330-10 (99.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Taylor Bettelheim | 50 | 95 | 50 | 5 | 0 |
| Curtis Heaphy | 17 | 44 | 17 | 1 | 0 |
| Schmulian | 93 | 175 | 93 | 5 | 0 |
| Foxcroft | 19 | 25 | 19 | 2 | 0 |
| Cleaver | 5 | 9 | 5 | 0 | 0 |
| Josh Clarkson | 33 | 48 | 33 | 4 | 0 |
| Jayden Lennox | 4 | 38 | 4 | 0 | 0 |
| William Clark | 70 | 101 | 70 | 6 | 3 |
| Ajaz Patel | 18 | 47 | 18 | 0 | 0 |
| Tyler Annand | 2 | 13 | 2 | 0 | 0 |
| Raymond Toole | 1 | 4 | 1 | 0 | 0 |
Extras
Total
330-10 (99.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jamieson | 17 | 3 | 39 | 3 | 2.3 | 2.3 | 2.3 |
| Sean Davey | 12 | 2 | 34 | 1 | 2.8 | 2.8 | 2.8 |
| Angus McKenzie | 9 | 1 | 28 | 0 | 3.1 | 3.1 | 3.1 |
| Ish Sodhi | 28.2 | 3 | 86 | 2 | 3 | 3 | 3 |
| Fraser Sheat | 19 | 1 | 77 | 1 | 4.1 | 4.1 | 4.1 |
| McConchie | 11 | 0 | 45 | 3 | 4.1 | 4.1 | 4.1 |
| Matthew Boyle | 3 | 0 | 9 | 0 | 3 | 3 | 3 |
Canterbury
150-10 (81.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chad Bowes | 16 | 41 | 16 | 1 | 0 |
| Rhys Mariu | 12 | 12 | 12 | 3 | 0 |
| Henry Nicholls | 19 | 50 | 19 | 2 | 0 |
| Cole McConchie | 8 | 22 | 8 | 1 | 0 |
| Matthew Boyle | 11 | 13 | 11 | 1 | 1 |
| Jesse Frew | 30 | 171 | 30 | 4 | 0 |
| Ish Sodhi | 1 | 24 | 1 | 0 | 0 |
| Kyle Jamieson | 12 | 30 | 12 | 1 | 0 |
| Sean Davey | 2 | 18 | 2 | 0 | 0 |
| Fraser Sheat | 20 | 58 | 20 | 2 | 0 |
| Angus McKenzie | 7 | 50 | 7 | 1 | 0 |
| Mitchell Hay | 0 | 0 | 0 | 0 | 0 |
| Michael Rae | 0 | 0 | 0 | 0 | 0 |
Extras
Total
150-10 (81.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Josh Clarkson | 13 | 2 | 36 | 2 | 2.8 | 2.8 | 2.8 |
| Raymond Toole | 14 | 3 | 31 | 2 | 2.2 | 2.2 | 2.2 |
| Tyler Annand | 5 | 0 | 26 | 1 | 5.2 | 5.2 | 5.2 |
| Ajaz Patel | 28 | 14 | 36 | 3 | 1.3 | 1.3 | 1.3 |
| Brad Schmulian | 2.3 | 1 | 2 | 1 | 0.8 | 0.8 | 0.8 |
| Jayden Lennox | 16 | 12 | 7 | 1 | 0.4 | 0.4 | 0.4 |
| Dean Foxcroft | 3 | 1 | 2 | 0 | 0.7 | 0.7 | 0.7 |